| Service records: | |
| 14.06.1918 - 16.10.1918 | Special entry cadet (8th Entry), RN College, Keyham - HMS Vivid |
| 01.11.1918 - 01.02.1919 | HMS Glorious (cruiser) |
| 01.02.1919 - (03.)1921 | HMS Queen Elizabeth (battleship) |
| 03.1921 - 09.1922 | HMS Spear (torpedo-boat destroyer) |
| 10.1922 - (08.)1923 | Short course of instruction for junior officers, Cambridge |
| 10.1923 - 05.1924 | HMS Eagle (aircraft carrier) |
| 16.06.1924 - 11.11.1924 | Pilots' course, No. 1 Flying Training School, Netheravon - attached to RAF |
| 12.11.1924 - (06.)1925 | Pilots' course, RAF Base, Gosport - attached to RAF |
| 13.06.1925 - (06.)1928 | No. 461 Flight, FAA -HMS Furious (aircraft carrier) - (Atlantic Fleet) - attached to RAF |
| 10.08.1928 - 14.04.1930 | Flight Commander, No. 460 Flight, FAA - HMS Eagle (aircraft carrier) - (Mediterranean) - attached to RAF |
| 22.04.1930 - (01.)1932 | HMS Ganges (training establishment, Shotley) |
| 21.04.1932 - 02.04.1933 | Flight Commander, No. 401 Flight, FAA - HMS Furious (aircraft carrier) - (Home Fleet) - attached to RAF |
| 03.04.1933 - 07.05.1933 | Commanding Officer, 801 Squadron FAA (Netheravon) |
| 08.05.1933 - 28.07.1933 | Tactical course, HM Dockyard, Portsmouth - HMS Dryad |
| 29.07.1933 - 23.10.1933 | Attached to RAF |
| 24.10.1933 - 14.12.1934 | Commanding Officer, Fighter Squadron 803, FAA - HMS Eagle (aircraft carrier) - (China) - attached to RAF |
| 15.12.1934 - 03.1935 | Commanding Officer, Spotter/Reconnaissance (S/R) Squadron 825, FAA - HMS Eagle (aircraft carrier) - (China) attached to RAF |
| 03.1935 - 08.06.1935 | Commanding Officer, S/R Squadron 825, FAA RAF Station Halfar, HMS St Angelo - attached to RAF |
| 24.09.1935 - 29.03.1936 | Squadron Commander, Torpedo/Bomber 811 Squadron, FAA - HMS Furious (aircraft carrier) - (Home Fleet) - attached to RAF |
| 1936 - 1936 | Naval Air Division, Admiralty - HMS President |
| 11.01.1937 - (07.1937) | HMS President (lent to Air Ministry) (Department of Research and Development) (seconded to Handley Page to help them develop the wing leading edge slot) |
| (02.1938) - (10.1938) | Air Ministry (Department of Research and Development) |
| 01.02.1939 - 04.1940 | HMS Exeter (cruiser) (America and West Indies Station) - Awarded DSO for River Plate action |
| 06.04.1940 - 03.05.1940 | HMS Woolwich (destroyer) [- attached to French destroyer Bison as liaison officer - (Namsos campaign, Norway) |
|
|
||
|
My grandfather Commander Robert Rule Graham was Commander on HMS Exeter during the Battle of the River Plate. Please contact Andy (webmaster) with any information. |
||
|
Information provided by Caspar Graham (Grandson), PRO and CWGC |
||
Commonwealth
War Graves Commission record:
Casualty Details
ROBERT RULE GRAHAM
Nationality: United Kingdom
Rank: Commander
Regiment/Service: Royal Navy
Unit Text: H.M.S. Woolwich
Secondary Unit Text: attd. to French Destroyer Bison
Age: 40
Date of Death: 03/05/1940
Awards: D S O
Additional information: Son of James Graham, C.B.E., and Louisa Graham; husband of Anne Graham, of Limpsfield,
Surrey.
Served in H.M.S. Exeter at the Battle of the River Plate.
Casualty Type: Commonwealth War Dead
Grave/Memorial Reference: 34, 1.
Memorial: CHATHAM NAVAL MEMORIAL
.